Arts and Technology High School Graduation Requirements Marysville District
Marysville Arts and Engineering Loftier School
Marysville Arts and Technology High School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| iv | 0 |
| 5 | 0 |
| vi | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 49 |
| ten | 81 |
| 11 | 71 |
| 12 | 83 |
Marysville Arts and Technology Loftier Schoolhouse is a public loftier school of the Marysville Schoolhouse Commune located in Marysville, WA. Information technology has 284 students in grades ninth through 12th. Marysville Arts and Technology High School is the 338th largest public high school in Washington and the xv,102nd largest nationally. Information technology has a educatee instructor ratio of 20.1 to ane.
Total Students: 284
Pupil/Instructor Ratio: 20.1:i
Full Fourth dimension Teachers: 14.16
Search for Erstwhile MAaTHS Students
Marysville Arts and Technology High School Students past Gender
Outer band represents school commune
| School | District | |
|---|---|---|
| █ █Male | 163 (57%) | one,868 (51%) |
| █ █Female person | 121 (43%) | i,809 (49%) |
Marysville Arts and Technology High School Students by Ethnicity
Outer ring represents schoolhouse district
| School | District | |
|---|---|---|
| █ █White | 216 (76%) | 2,103 (57%) |
| █ █Hispanic | 25 (9%) | 741 (20%) |
| █ █Ii or More | 21 (7%) | 340 (9%) |
| █ █American Indian | 12 (4%) | 198 (5%) |
| █ █Black | 4 (ane%) | 69 (2%) |
| █ █Asian | 4 (i%) | 206 (six%) |
| █ █Pacific Islander | ii (1%) | 20 (1%) |
Marysville Arts and Technology Loftier School Gratuitous and Reduced Lunch Help
Outer ring represents schoolhouse district
| Schoolhouse | District* | |
|---|---|---|
| █ █Not Eligible | 141 (50%) | 2,120 (58%) |
| █ █Free Lunch Eligible | 120 (42%) | 1,300 (35%) |
| █ █Reduced-Price Lunch Eligible | 23 (8%) | 257 (seven%) |
| * School Commune values based on schools that reported lunch assistance data | ||
Marysville Arts and Technology High School is ranked 304th out of 689 ranked schools in Washington, for total students on tiffin assistance.
The percentage of Marysville Arts and Technology High School students on free and reduced luncheon aid (50.4%) is slightly higher than the state average of 41.half-dozen%. This may bespeak that the expanse has a higher level of poverty than the country average.
Students at a participating school may purchase a meal through the National Schoolhouse Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced cost meals. Schools may non charge more than forty¢ for reduced-cost lunches, nor more than thirty¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family unit of two needs to make an annual income beneath $20,449 to be eligible for free meals or beneath $29,100 for reduced price meals. A family unit of four needs to make an annual income below $31,005 for gratuitous meals or $44,122 for reduced toll meals.
Marysville Arts and Technology Loftier School Trends Over Time
Total Students Over Time
| Year | Full Students |
|---|---|
| 2005 | 233 |
| 2006 | 237 |
| 2007 | 325 |
| 2008 | 354 |
| 2009 | 389 |
| 2010 | 367 |
| 2011 | 357 |
| 2012 | 335 |
| 2013 | 317 |
| 2014 | 322 |
| 2015 | 284 |
Student Teacher Ratio Over Time
| Twelvemonth | Educatee Instructor Ratio |
|---|---|
| 2005 | 23.viii |
| 2006 | 23 |
| 2007 | 20.ii |
| 2008 | 22.7 |
| 2009 | 23.9 |
| 2010 | 22 |
| 2011 | twenty.8 |
| 2012 | 20.2 |
| 2013 | Due north/A |
| 2014 | 20.6 |
| 2015 | 20.1 |
Luncheon Help Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.2274678111588 |
| 2006 | 0.21518987341772 |
| 2007 | 0.23076923076923 |
| 2008 | 0.25988700564972 |
| 2009 | 0.36503856041131 |
| 2010 | 0.38964577656676 |
| 2011 | 0.45658263305322 |
| 2012 | 0.5134328358209 |
| 2013 | 0.49842271293375 |
| 2014 | 0.54658385093168 |
| 2015 | 0.50352112676056 |
Compare Marysville Arts and Technology High School to Other High Schools
Pupil Instructor Ratio Comparing
| 1,636.7% | 16.four:one | |
| ane,945.ix% | 19.5:ane | |
| two,010.0% | 20.1:ane |
Gratuitous and Reduced Dejeuner Comparing
| State Average | 41.half-dozen% | |
| National Average | 48.3% | |
| This School | 50.4% |
Pinnacle Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Marysville Arts and Technology High School Marysville, WA | Public | 09 - 12 | 284 | 20.one:ane | |
| Heritage Schoolhouse Marysville, WA | Public | 09 - 12 | 77 | 10.viii:one | 1 miles |
| School Domicile Partnership Program Marysville, WA | Public | KG - 12 | 106 | 27.2:1 | 2 miles |
| Marysville Mount View High School Marysville, WA | Public | 09 - 12 | 145 | 12.8:1 | 2 miles |
| Grace Academy Marysville, WA | Private | PK - 12 | 292 | 15:1 | 3 miles |
| School for the Entrepreneur Marysville, WA | Public | 09 - 12 | 431 | 26.6:one | 4 miles |
| Intl School of Communications Marysville, WA | Public | 09 - 12 | 414 | 24.4:one | 4 miles |
| Academy of Const and Engineering Marysville, WA | Public | 09 - 12 | 374 | 23.2:ane | 4 miles |
| Bio Med Academy Marysville, WA | Public | 09 - 12 | 428 | 25.two:1 | four miles |
| Marysville Pilchuck Loftier School Marysville, WA | Public | 09 - 12 | 1,268 | 22.5:1 | four miles |
| Everett High School Everett, WA | Public | 09 - 12 | 1,467 | 21.3:1 | 6 miles |
| | |||||
View Categories of Schools in Washington
View High School Statistics for Washington
balentineresiduchathe.blogspot.com
Source: https://high-schools.com/directory/wa/cities/marysville/marysville-arts-and-technology-high-school/530486003102/
0 Response to "Arts and Technology High School Graduation Requirements Marysville District"
Post a Comment